Radio Station
Description
Local or national radio stations (RRI), generally also include frequency transmitter towers.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Radio Station category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9809697 | Radio H | Lalung | -7.60574 | 110.923 | LALUNG | KARANGANYAR | KARANGANYAR | JAWA TENGAH |
| 9809864 | Lintas Merapi FM Radio | Sidorejo | -7.57647 | 110.469 | SIDOREJO | KEMALANG | KLATEN | JAWA TENGAH |
| 9809910 | Jeje Radio | Embong Kaliasin | -7.26814 | 112.742 | EMBONG KALIASIN | GENTENG | KOTA SURABAYA | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Radio Station category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 28389300 | Đài Phát Thanh Phụng Châu | Đ. Đê Mới, Phụng Châu, Chương Mỹ, Hà Nội | 20.949 | 105.707 | Phung Chau | Chuong My | Ha Noi |
| 26775356 | VOV thường trú tại khu vực Tây Nguyên | 619 Lê Duẩn, Khánh Xuân, Buôn Ma Thuột, Đắk Lắk, Vietnam | 12.6452 | 108.018 | Ea Tam | Buon Ma Thuot | Dak Lak |
| 26900359 | radio331hz | 133 Ng. 189 Đ. Hoàng Hoa Thám, Liễu Giai, Ba Đình, Hà Nội, Vietnam | 21.0374 | 105.82 | Lieu Giai | Ba Dinh | Ha Noi |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.